Sōichirō Hoshi
Sōichirō Hoshi | |
---|---|
保志 総一朗 | |
Born | |
Other names | Takeshi Aiba (相庭 剛志) |
Occupations |
|
Years active | 1995–present |
Agent | Arts Vision |
Website | king-cr |
Sōichirō Hoshi (保志 総一朗, Hoshi Sōichirō, born May 30, 1972) is a Japanese voice actor and singer affiliated with Arts Vision.[1] Some of his major anime roles include Son Goku in Saiyuki, Kira Yamato in Mobile Suit Gundam Seed, Mobile Suit Gundam Seed Destiny & Mobile Suit Gundam Seed Freedom, Kazuki Fuuchouin in GetBackers, Masaru Daimon in Digimon Savers, Kaoru Hanabishi in Ai Yori Aoshi, and Tomoki Sakurai in Heaven's Lost Property. In video game franchises he voices Sanada Yukimura in Sengoku Basara, Keiichi Maebara in Higurashi When They Cry, Kilik in Soulcalibur, and various characters in Haruka: Beyond the Stream of Time. He partially voices Shirogane Takeru in the Muv-Luv series. Hoshi was also known for his voice roles of villains as Goro Akechi from Persona 5, Death Gun from Sword Art Online, and Lio Shirazumi in The Garden of Sinners & Sentarō Miya in Kono Oto Tomare! Sounds of Life.
For his work, Hoshi has been awarded the voice acting award in the Anime Grand Prix in both 2005 and 2006.[2][3] Additionally, in the 2007 Seiyu Awards, Hoshi was a nominee in the category "Best Actors in supporting roles" for his portrayal as Kira Yamato in the Mobile Suit Gundam SEED Destiny.[4][5]
Filmography
[edit]Anime
[edit]Year | Title | Role | Notes | Source(s)[6] |
---|---|---|---|---|
1993 | Nintama Rantaro | Senzo Tachibana | [7] | |
1994 | Dirty Pair Flash | OVA | ||
1995 | Bit the Cupid | modem | [7] | |
1995 | Mojacko | Student | [7] | |
1996 | Case Closed | Tamanosuke Ito | [7] | |
1996 | Brave Command Dagwon | Broadcasting staff | [7] | |
1996 | Those Who Hunt Elves | Waiter / Tom | [7] | |
1997 | Princess Rouge | Regulus | OVA | |
1997 | Fair, then Partly Piggy | Boy (boy H) | [7] | |
1998 | Ginga Hyōryū Vifam 13 | Roddy Shuffle | [7][8] | |
1998 | Lost Universe | Kain Blueriver | [7][8] | |
1998 | DT Eightron | Shu | [7] | |
1998 | Very Private Lesson (ja:教科書にないッ!, Kyokasho ni ai) | Kusakabe | OVA | |
1998 | Marvelous Melmo | touch | Renewal edition | [7] |
1998 | St. Luminous Mission High School | Ryuzo Tanami | [7][8] | |
1998 | Steam Detectives | Narutaki | [7] | |
1999 | Burst Ball Barrage!! Super B-Daman | Tsuyoshi Okura | [7] | |
1999 | Space Pirate Mito series | Hikarikoku Aoi | Also Two Queens | [7][8] |
1999 | To Heart | Masashi Sato | [7][8] | |
1999 | Gokudo | Issa | [7][8] | |
1999 | I'm Gonna Be An Angel! | Saiki | [7] | |
1999 | Cyborg Kuro-chan | Hirosue | [7] | |
1999 | Jibaku-kun | John | [7] | |
1999 | Infinite Ryvius | Yuki Aiba | [7][8] | |
1999 | We Know You, Moonlight Mask-kun! | Kenta Ozeki | [7] | |
2000 | Gensomaden Saiyuki | Son Goku | TV series | [7][8] |
2000 | Banner of the Stars | Dufiel | [7][8] | |
2000 | Dinozaurs | Swordsaurus | ||
2000 | Argento Soma | Ryu Soma, Takuto Kaneshiro | [7][8] | |
2000 | Hiwou War Chronicles | Hidetaro | [7] | |
2001 | Tales of Eternia | Keele Zeibel | [7] | |
2001 | Comic Party | Masashi Sato | [7] | |
2001 | Haré + Guu | Seiichi Tachibana | [7] | |
2001 | Cosmo Warrior Zero | Shizuo Ishikura | [7][8] | |
2001–02 | One: Kagayaku Kisetsu e | Ice Shun | OVA | [7] |
2001 | Prince of Tennis | Gakuto Mukahi | [7][8] | |
2001 | Angelic Layer | Ohjiro Mihara | [7][8] | |
2001 | Rave Master | Lucia Raregroove | [7] | |
2001 | s-CRY-ed | Kazuma | [7][8] | |
2001 | Tokyo Underground | Ginnosuke Isuzu | [7][8] | |
2002 | Haruka: Beyond the Stream of Time: Ajisai Yumegatari | Eisen | OVA | [7][8] |
2002 | Tokyo Mew Mew | Seiji Aizawa | [7] | |
2002–05 | Wagamama Fairy: Mirumo de Pon! | Kaoru Matsutake | [7][8] | |
2002–03 | Ai Yori Aoshi series | Kaoru Hanabishi | Also Edge | [7][8] |
2002 | .hack//Liminality | Masaya Makino | ||
2002 | Samurai Deeper Kyo | Akira | [7][8] | |
2002 | Mobile Suit Gundam Seed | Kira Yamato | [7][8] [$5000000000000000] | |
2002 | Piano | Takizawa | [7] | |
2002 | Getbackers | Kazuki Fuuchouin | [7][8] | |
2002 | Kikou Sennyo Rouran ja:奇鋼仙女ロウラン |
Yamato Mikogami | [7][8] | |
2002 | Melody of Oblivion | Skyblue | [7][8] | |
2002 | Please Teacher | Kei Kusanagi | [7][8] | |
2003 | .hack//Legend of the Twilight | Reki | [7] | |
2003 | Harukanaru Toki no Naka de 2: Shiroki Ryuu no Miko | Minamoto no Motomi | OVA | [7] |
2003 | Pluster World | Mashanta | [7] | |
2003 | Croket! | Risotto / Susie Nick | [7] | |
2003 | Please Twins | Kei Kusanagi | [7] | |
2003 | Planetes | Kyutaro Hoshino | [7] | |
2003 | Tactics | Sugino | [7][8] | |
2003 | Beyblade G-Revolution | Brooklyn | [7] | |
2004–05 | Kaiketsu Zorori series | Arthur | 2nd TV series, also Majime ni Fumajime | [7] |
2003 | Saiyuuki Reload | Son Goku | TV series | [7][8] |
2004 | Saiyuki Reload Gunlock | Son Goku | TV series | [7][8] |
2004 | To Heart: Remember My Memories | Masashi Sato | [7] | |
2004 | Haruka: Beyond the Stream of Time | Eisen | TV series | [7] |
2004 | Mobile Suit Gundam Seed Destiny | Kira Yamato | [7] | |
2004 | Black Jack | Runan / Tsukuda doctor | [7] | |
2004–06 | Meine Liebe series | Camus | Also Wieder | [7] |
2004 | Akane Maniax | Takeru Shirogane | OVA | [7] |
2004 | Gun Sword | Michael Garret | [7] | |
2004 | Tenjo Tenge | Souichiro Nagi | [7][8] | |
2005 | Xenosaga: The Animation | chaos | [7][8] | |
2005 | Sukisho | Sunao Fujimori, Ran | [7] | |
2005 | Battle B-Daman: Fire Spirits! | Akyuras / Aztec Kamen | [7] | |
2005 | Märchen Awakens Romance | Alviss | [7] | |
2005 | Sengoku Heroes Shinshaku Sanada Ten Braves ja:新釈 戦国英雄伝説 眞田十勇士 The Animation |
Sarutobi Sasuke | [7] | |
2005 | The Law of Ueki | Seiichiro Sano | [7] | |
2006 | Digimon Savers | Masaru Daimon | [7] | |
2006–21 | Higurashi When They Cry series | Keiichi Maebara | TV series and OVAs | [7][8][9] |
2006 | Princess Princess | Akira Sakamoto | [7] | |
2006 | Demashita! Powerpuff Girls Z | Brick | ||
2006 | Kirarin Revolution | Seiji Hiwatari | [7] | |
2006 | Strain: Strategic Armored Infantry | Carrisford Radofrics | [7] | |
2007–09 | Major | Uchiyama, Mukaiyama | TV series 3-5 | [7] |
2007 | Saiyuki Reload: Burial | Son Goku | OVA | [10] |
2007–11 | Bakugan Battle Brawlers series | Masquerade, Joe Brown, Prince Hydron, Lumagrowl | Seasons 1-3 | [7] |
2007 | Shining Tears X Wind | Souma Akizuki, Zero | [7] | |
2007 | Bokurano | Masaru Kodaka | [7] | |
2007 | Good Luck! Ninomiya-kun | Taichi Inoue | [7] | |
2007 | Ghost Hound | Makoto Ōgami | [7] | |
2007 | Harukanaru Toki no Naka de 3: Kurenai no Tsuki | Taira no Atsumori | [7] | |
2008 | Macross Frontier | Brera Sterne | [7][8] | |
2008 | Code Geass: Lelouch of the Rebellion R2 | Gino Weinberg | [7] | |
2008 | Vampire Knight series | Senri Shiki | Also Guilty | [7][11] |
2008–09 | My-Otome 0~S.ifr~ | Shiro | OVA | [7] |
2008 | Hell Girl Three Vessels | Takeru Yukawa | [7] | |
2008 | Shugo Chara! Doki | Rento Sōma | [7] | |
2008 | Tytania | Bal'ami Tytania | [7] | |
2008 | Sgt. Frog | Freezer | [7] | |
2009–10 | Sengoku Basara series | Sanada Yukimura | [7][12] | |
2009 | Phantom: Requiem for the Phantom | Toru Shiga | [7] | |
2009 | Heaven's Lost Property series | Tomoki Sakurai | Also Forte | [7][8][13] |
2010 | Harukanaru Toki no Naka de 3 ~Owari Naki Unmei~ | Taira no Atsumori | [7] | |
2010 | The Betrayal Knows My Name | Yuki Sakurai/Gioh | [7] | |
2010–11 | Nura: Rise of the Yokai Clan | Mezumaru | Also Demon Capital | [7] |
2010 | Starry Sky | Kanakubo Homare | [7] | |
2011 | Saiyuki Gaiden | Son Goku | OVA | [14] |
2011 | Chibi Devi! | Principal | [7] | |
2012 | New Prince of Tennis | Gakuto Mukahi | [7] | |
2012–19 | Symphogear series | Shinji Ogawa | Also G, GX, AXZ, and XV | [7][8][15] |
2012 | The Knight in the Area | Michael Honda | [7] | |
2012–15 | Kuroko's Basketball series | Yukio Kasamatsu | [7][16] | |
2012 | Cardfight!! Vanguard: Asia Circuit | Lizard | [7] | |
2012–14 | Love, Chunibyo & Other Delusions series | Makoto Isshiki | [7][8] | |
2012 | Btooom! | Tetsuo Wakamoto | [7] | |
2013 | Karneval | Karoku | [7] | |
2013 | Saiyuki Gaiden: Kouga no Shou | Son Goku | OVA | [14] |
2013 | Arata: The Legend | Yorunami | [7][8][17] | |
2013 | Fantasista Doll | The Rafflesia Man | [7][18] | |
2013–15 | Ace of Diamond series | Katsuyuki Shirakawa | [7][19] | |
2013 | Naruto Shippuden | Yashamaru | [7][8] | |
2014 | The Pilot's Love Song | Fausto Fidel Melze | [7][8] | |
2014 | Broken Blade | Rygart Arrow | [7][20] | |
2014 | Mekaku City Actors | Kōsuke Seto | [7][21] | |
2014 | Sword Art Online II | Death Gun | [7][8] | |
2014 | Sengoku Basara: End of Judgement | Sanada Yukimura | [7] | |
2014–15 | Shonen Hollywood series | Daichi Hirosawa | Also Holly Stage for 50 | [7][22][23] |
2015 | The Transformers: Mystery of Convoy series | Tracks, Sanda Yukimura | Also Saranaru Ninkimono e no Mich | [7] |
2015 | Gunslinger Stratos | Ryō Kusakage | [7][24][25] | |
2015 | Lance N' Masques | Lee Kiruha | [7] | |
2015 | One-Punch Man | Inazu Max | [7] | |
2016 | Future Card Buddyfight Triple D | Gara | [7] | |
2016 | Rewrite | Mido | ||
2016 | Nanbaka | Samon Goku | [26] | |
2016 | D.Gray-man Hallow | Wisely | [27] | |
2016 | Cute High Earth Defense Club Love! | Tsukuna Ouso | ||
2017 | Star-Myu: High School Star Musical 2 | Taiga Futaba | [28] | |
2017 | My Hero Academia | Yoichi Shigaraki | ||
2017 | Clean Freak! Aoyama-kun | Kazuma Sakai | [29] | |
2017 | Tsuredure Children | Tomomichi Motoyama | [30] | |
2017 | Saiyuki Reload Blast | Son Goku | TV series | [31] |
2018 | Persona 5: The Animation | Goro Akechi | ||
2018 | Gakuen Basara | Sanada Yukimura | ||
2019 | Ace of Diamond Act II | Katsuyuki Shirakawa | ||
2019 | Kono Oto Tomare! Sounds of Life | Sentarō Miya | [32] | |
2019 | Demon Slayer: Kimetsu no Yaiba | Wakuraba | ||
2019 | Actors: Songs Connection | Hinata Mitsutsuka | [33] | |
2020 | IDOLiSH7 Second Beat! | Momose Sunohara | [34] | |
2022 | Saiyuki Reload: Zeroin | Son Goku | TV series | [35] |
2023 | Bleach: Thousand-Year Blood War | Nianzol | TV series | [36] |
2024 | Ishura | Dakai the Magpie | [37] |
Film
[edit]Video games
[edit]Year | Title | Role | Notes | Source(s)[6] |
---|---|---|---|---|
1997 | Super Gem Fighter Mini Mix Also Super Puzzle Fighter |
Ryu | Arcade | [7][8] |
1997 | Dragoon Machine Lore | Genoa Karejinaru | PS1/PS2 | [7] |
1998–present | Soulcalibur series | Kilik | [7][8][43] | |
1999 | To Heart | Masashi Sato | PS1/PS2 | [7][8] |
1999 | Ace Combat 3: Electrosphere | Erich Jaeger | PS1/PS2 | [7] |
2000–11 | Haruka: Beyond the Stream of Time series | Eisen, Minamoto no Motomi, Taira no Atsumori, Hiko Futsu, Xuanwu | [7][8] | |
2000 | Brigandine: Grand Edition | Lance | PS1/PS2 | [7] |
2000 | Sukisho series | Sunao Fujimori | Also 2004 remakes | [7] |
2000 | Skies of Arcadia | Enrique | DC | [7][8] |
2000 | Tales of Eternia | Keele Zeibel | PS1/PSP | [7] |
2002 | Grandia Xtreme | Tito | PS1/PS2 | [7] |
2002–06 | Xenosaga series | chaos | PS1/PS2 | [7] |
2002 | Ever 17: The Out of Infinity | Takeshi Kuranari | [7] | |
2002 | Rave Master: Special Attack Force | Lucia rare Globe | PS1/PS2 | [7] |
2002–04 | Saiyuki video games | Son Goku | Also Reload and Gunlock | [7] |
2003 | Star Ocean: Till the End of Time | Fayt Leingod | PS2 | [7] |
2003–06 | Muv-Luv series and related age games | Takeru Shirogane | 18+ PC, 17+ PS3/PSV/Xbox360 | [7] |
2003 | Bobobo-bo Bo-bobo Hajikesai | Heppoko round | PS1/PS2 | [7] |
2003–04 | Ai Yori Aoshi series | Kaori Hanabishi | Also Fall, Spring and summer | [7] |
2003–05 | Croket! series | Risotto | [7] | |
2003 | Fatal Frame II: Crimson Butterfly | Itsuki Tachibana | PS1/PS2 | [7][8] |
2004 | Armored Core: Nexus | Narration of CM | PS1/PS2 | [7] |
2004 | Atelier Iris: Eternal Mana | Arlin | PS1/PS2 | [7] |
2004–06 | Meine Liebe series | Camus | [7] | |
2004–06 | Magna Carta series | Calintz | [7] | |
2004 | Shining Tears | Xion | PS1/PS2 | [7] |
2004–15 | The Prince of Tennis video games | Mukahi Gakuto | [7] | |
2005 | Shining Force Neo | Vandolf | PS1/PS2 | [7][8] |
2005 | Romancing SaGa: Minstrel Song | Raphael | PS1/PS2 | [7] |
2005 | Baldr Force EXE | Akira Nikaido | PS1/PS2 | [7] |
2005–present | Sengoku Basara series | Sanada Yukimura | [7][8][12] | |
2005 | MAR Arm Fight Dream | Alvis | PS1/PS2 | [7] |
2006 | Growlanser: Heritage of War | Rufus | PS1/PS2 | [7] |
2006–15 | Higurashi When They Cry series | Keiichi Maebara | [7][9][44] | |
2006 | Blood+: One Night Kiss | Yoshioka Akirani | PS1/PS2 | [7] |
2006 | Princess Princess: Himetachi no Abunai Hōkago | Sakamoto Yoshiaki | PS1/PS2 | [7] |
2006 | Digimon World Data Squad | Daimon Masaru | PS1/PS2 | [7] |
2007 | Shining Wind | Souma Akizuki, Xero | PS1/PS2 | [7][8] |
2007 | Another Century's Episode 3: The Final | Kira Yamato | PS1/PS2 | [7][8] |
2007–14 | Alice in the Country of Hearts series | Pierce Villers | also remakes | [7] |
2008 | Luminous Arc 2 | Roland | DS | [7][8] |
2008–11 | Macross Ace Frontier series | Brera Stern | Also Triangle and Ultimate | [7] |
2008 | Blazer Drive | Yaiba | DS | [7] |
2008 | Dissidia Final Fantasy | Bartz Klauser | PSP | [7] |
2009 | Tales of the World: Radiant Mythology 2 | Keele Zeibel | PSP | [7] |
2009–13 | Starry Sky series | Homare Kanakubo | [7] | |
2010 | Valkyria Chronicles II | Dirk Gassenarl / Leon Hadensu | PSP | [7] |
2010 | .hack//Link | Metronom | PSP | [45] |
2010–11 | Heaven's Lost Property series | Tomoki Sakurai | PSP | [7] |
2010 | Another Century's Episode: R | Kira Yamato / Gino Weinberg / Brera Stern | PS3 | [7] |
2010 | The Betrayal Knows My Name: Tasogare ni ochita inori | Kamio Yutsuki | PS1/PS2 | [7] |
2011 | Another Century's Episode Portable | Kira Yamato | PSP | [7] |
2011 | Valkyria Chronicles III | Leon Hadensu | PSP | [7] |
2011 | Tales of the World: Radiant Mythology 3 | Keele Zeibel | PSP | [7] |
2011 | Dissidia 012 Final Fantasy | Bartz Klauser | PSP | [7] |
2011 | Rewrite | Mido | PC, also remake 2014 | [7] |
2011 | Tales of Xillia | Claine K. Charles | PS3 | [7] |
2012 | Shining Blade | Rage | PSP | [7] |
2012–14 | Gunslinger Stratos series | Kusakageryo | Arcade, also 2 | [7][25] |
2012–15 | Kuroko's Basketball series | Yukio Kasamatsu | [7] | |
2012 | Bravely Default | Ominas Crowe | DS | [7] |
2013 | Super Robot Wars Operation Extend | Kira Yamato | PSP | [7] |
2014 | Shining Resonance | Zest Graham | PS3 | [7] |
2014 | Final Fantasy Explorers | Bartz Klauser | 3DS | |
2015 | Return to PoPoLoCRoIS: A STORY OF SEASONS Fairytale | Lou | DS | [7] |
2015 | Blade Arcus from Shining EX | Rage | Arcade | [7] |
2015 | Dissidia Final Fantasy NT | Bartz Klauser | Arcade/PS4/PC | |
2016– | IDOLiSH7 | Momose Sunohara | Android/iOS | [7] |
2016 | Persona 5 | Goro Akechi | PS3/PS4 | [46] |
2016 | World of Final Fantasy | Bartz Klauser | PS4/VITA/PC/NS/XONE | |
2017 | Dissidia Final Fantasy: Opera Omnia | Bartz Klauser | Android/iOS | |
2019 | Persona 5 Royal | Goro Akechi | PS4 | |
2021 | Final Fantasy XIV: Endwalker | Hythlodaeus | PC/PS4/PS5 | |
2022 | SD Gundam Battle Alliance | Kira Yamato | PS4/PS5/XONE/NS/PC | [47] |
2023 | Persona 5 Tactica | Goro Akechi | [48] |
Tokusatsu
[edit]Year | Title | Role | Notes | Source(s)[6] |
---|---|---|---|---|
2008–09 | Engine Sentai Go-onger | Engine Birca | Ep. 3-47, 50 | [49] |
2008 | Engine Sentai Go-onger: Boom Boom! Bang Bang! GekijōBang!! | Engine Birca | Movie | [49] |
2009 | Engine Sentai Go-onger vs. Gekiranger | Engine Birca | Movie | [49] |
2010 | Samurai Sentai Shinkenger vs. Go-onger: GinmakuBang!! | Engine Birca | Movie | [49] |
Drama CD
[edit]Title | Role | Notes | Source(s)[6] |
---|---|---|---|
7 Seeds | Haru Yukima | ||
Alice in the Country of Hearts | Pierce Villers | ||
The Betrayal Knows My Name | Yuki Sakurai/Gioh | ||
B Gata H Kei | Takashi Kosuda | [7] | |
D.N.Angel | Daisuke Niwa | [8] | |
GetBackers | Kazuki Fuuchouin | [7][8] | |
Harukanaru Toki no Naka de | Eisen, Minamoto no Motomi, Taira no Atsumori, Hiko Futsu | ||
Higurashi When They Cry series | Keiichi Maebara | [7] | |
Hot Gimmick Compact Disc | Subaru Yagi | ||
Macross Frontier | Brera Sterne | [8] | |
Mo Dao Zu Shi | Wen Ning/On Nei | ||
Nagasarete Airantō | Oriental Institute Yukito | [7] | |
Ouran High School Host Club | Hikaru Hitachiin | ||
Saiyuki | Son Goku | [8] | |
Scrapped Princess | Christopher Armalite, Master | [7] | |
Sengoku Basara | Sanada Yukimura | ||
Soul Eater | Soul Evans | ||
Special A | Jun Yamamoto | ||
Tactics | Sugino |
Dubbing
[edit]Title | Role | Notes | Source(s)[6] |
---|---|---|---|
10 Things I Hate About You | Cameron James | Joseph Gordon-Levitt | [50] |
The Admiral: Roaring Currents | Yi Hwoe | Kwon Yul | [51] |
Baywatch | Hobie Buchannon | ||
Ben 10 series | Ben Tennyson | [52] | |
Cadet Kelly | Brad | ||
Detention | Mr. Chang Ming-hui | [53] | |
The Emperor's Club | Martin Blythe | ||
Fantasy Factory | Rocky | ||
I Wonder If We Can Get Married? | Ha Joeng | ||
Jennifer's Body | Chip Dove | Johnny Simmons | [54] |
Ocean Girl | Rocky | ||
The Outsiders | Johnny Cade | ||
Power Rangers in Space | Andros | [7] | |
Protect the Boss | Cha Mu-won | ||
Road to Avonlea | Felix King | ||
Seed of Chucky | Glen | [55] | |
Sesame Street | Carlos | ||
The Shining | Tony | ||
Tai Chi 0 | Yang Lu Chan | Jayden Yuan | [56] |
Tai Chi Hero | Prince Dun | Yuan Wenkang | [57] |
Young Riders | Jesse James |
Discography
[edit]Albums
[edit]Title | Details | Catalog no. |
---|---|---|
One Songs |
|
KICS-1760 |
Little World |
|
KICS-3063 |
References
[edit]- ^ Doi, Hitoshi (March 7, 2016). "Hoshi Souichirou (保志総一郎)". Hitoshi Doi's Seiyuu Database. Retrieved March 7, 2016.
- ^ トップ > 第28回アニメグランプリ [2006年6月号](現在位置) (in Japanese). Animage. June 2006. Archived from the original on October 19, 2010. Retrieved August 11, 2009.
- ^ "29th Anime Grand Prix 2006-2007". Animage (in Japanese). Gakken. May 2007.
- ^ アキバ総研(秋葉原総合研究所)担当者コラム番外編 声優版アカデミー賞「第1回声優アワード」 (in Japanese). Akiba Kakabu. March 4, 2007. Retrieved April 4, 2011.
- ^ "Results of Japan's First Ever Seiyuu Awards Announced". Anime News Network. March 5, 2007. Retrieved April 4, 2011.
- ^ a b c d e f 株式会社アーツビジョン. "株式会社アーツビジョン". artsvision.co.jp. Retrieved 9 March 2016.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb gc gd ge gf gg gh gi gj gk gl gm gn go gp gq gr gs gt gu gv gw gx gy gz ha hb hc "声優さん出演リスト 個別表示:保志総一朗(Souitirou Hosi)" [Voice actor's appearance list individual display: Sōichirō Hoshi]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. January 8, 2016. Retrieved March 7, 2016.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba Doi, Hitoshi (March 7, 2016). "Hoshi Souichirou roles". Hitoshi Doi's Seiyuu Database. Retrieved March 7, 2016.
- ^ a b "Ryukishi07's Higurashi Outbreak Short Story Gets Anime". 25 May 2023.
- ^ "Saiyuki Reload: Burial staff cast: main cast". saiyuki-ova.net (Japanese). Archived from the original on September 13, 2013. Retrieved August 23, 2022.
- ^ "Vampire Knight's 2nd Season to Air in Japan in October". Anime News Network. Retrieved 9 March 2016.
- ^ a b "Anime for Sengoku Basara Action Games Confirmed for 2009". 25 May 2023.
- ^ "Sora no Otoshimono, Tatakau Shisho Promos Streamed". Anime News Network. Retrieved 9 March 2016.
- ^ a b "Saiyuki Gaiden (OVA) staff cast: main cast". saiyuki-gaiden.com (Japanese). Archived from the original on December 11, 2017. Retrieved August 23, 2022.
- ^ "Senki Zesshō Symphogear G Anime Season to Premiere in July". Anime News Network. Retrieved 9 March 2016.
- ^ "Daisuki to Stream 3rd Kuroko's Basketball Season". 25 May 2023.
- ^ "Nobuhiko Okamoto, Sphere, Oldcodex Work on Arata: The Legend". Anime News Network. Retrieved 9 February 2013.
- ^ "Fantasista Doll Anime's 2nd Promo, Ad Streamed". Anime News Network. Retrieved 9 March 2016.
- ^ "KENN, Sōichirō Hoshi, Tetsuya Kakihara Join Ace of Diamond Cast". Anime News Network. Retrieved 9 March 2016.
- ^ "Broken Blade Films Updated for TV With Spinoff OVA in the Works". Anime News Network. Retrieved 9 March 2016.
- ^ "Mekaku City Actors Anime's 8th Ad Highlights Sōichirō Hoshi's Seto". Anime News Network. Retrieved 9 March 2016.
- ^ "Shōnen Hollywood Anime's 2 Ads, 13-Episode Length Unveiled". Anime News Network. Retrieved 9 March 2016.
- ^ "Anime Spotlight - SHONEN HOLLYWOOD - HOLLY STAGE FOR 50". Anime News Network. Retrieved 9 March 2016.
- ^ "Gunslinger Stratos Shooting Game Gets Anime Promo". Anime News Network. Retrieved 9 March 2016.
- ^ a b "Square Enix Game Gunslinger Stratos Gets TV Anime in 2015". 25 May 2023.
- ^ "Nanbaka TV Anime Casts Prison Wardens & Guards". Anime News Network. May 31, 2016. Retrieved March 8, 2022.
- ^ "New D. Gray-man TV Anime's Promo Video Reveals More of Cast, Title, July Premiere". Anime News Network. March 26, 2016. Retrieved March 8, 2022.
- ^ "Starmyu Season 2 Reveals New Cast, Story, Visual". Anime News Network. November 5, 2016. Retrieved November 6, 2016.
- ^ "Cleanliness Boy! Aoyama-kun Anime's Promo Video Reveals More Cast, Ending Song Artists". Anime News Network. June 20, 2017. Retrieved January 10, 2022.
- ^ "Tsuredure Children Anime's 5th Short Promo Video Previews Takeru, Ayaka". Anime News Network. June 28, 2017. Retrieved January 10, 2022.
- ^ "Saiyuki Reload Blast Anime Casts Junichi Suwabe, Chiwa Saito". Anime News Network. March 28, 2017. Archived from the original on June 8, 2022. Retrieved August 23, 2022.
- ^ "Sōichiro Hoshi, Yoshitaka Yamaya Join Cast of Kono Oto Tomare!: Sounds of Life Anime". Anime News Network. June 21, 2019. Retrieved January 10, 2022.
- ^ "ACTORS: Songs Connection TV Anime Reveals Promo Video, Staff, Cast, Fall Premiere". Anime News Network. March 24, 2019. Retrieved March 24, 2019.
- ^ "IDOLiSH7 Anime's 2nd Season Premieres in April 2020". Anime News Network. December 15, 2019. Retrieved December 15, 2019.
- ^ "Saiyuki Manga's 'Even a Worm' Arc Gets TV Anime by Liden Films". Anime News Network. January 10, 2021. Retrieved May 12, 2022.
- ^ "Bleach: Thousand-Year Blood War Anime's Video Unveils New Opening Song, More Cast, July 8 Return". Anime News Network. May 28, 2023. Retrieved May 28, 2023.
- ^ "Ishura Anime Casts Romi Park, Sōichiro Hoshi". Anime News Network. April 18, 2023. Retrieved April 18, 2023.
- ^ "劇場版 幻想魔伝最遊記 Requiem ~選ばれざる者への鎮魂歌~ メインキャスト". pierrot.jp (Japanese). Retrieved August 23, 2022.
- ^ "Sengoku Basara Film Dated June 4 with PSP Game in Summer (Updated)". Anime News Network. Retrieved 9 March 2016.
- ^ "Sora no Otoshimono: Forte Anime Film Green-Lit". Anime News Network. Retrieved 9 March 2016.
- ^ "Gundam SEED FREEDOM Anime Film Reveals 2nd Promo Video, Cast". Anime News Network. August 7, 2023. Retrieved August 7, 2023.
- ^ "劇場版 忍たま乱太郎 ドクタケ忍者隊最強の軍師". eiga.com. Retrieved 23 October 2024.
- ^ "SOULCALIBUR VI (ソウルキャリバー 6) | バンダイナムコエンターテインメント公式サイト". sc6.soularchive.jp (in Japanese). Retrieved 9 July 2018.
- ^ "Higurashi no Naku Koro ni Sui PS3/Vita Port's 3-Minute Promo Posted". Anime News Network. Retrieved 9 March 2016.
- ^ ".hack//Link".
{{cite web}}
: External link in
(help)|title=
- ^ "Persona 5 RPG Gets TV Anime Special, Opening Song by Lyn". 25 May 2023.
- ^ Romano, Sal (February 23, 2022). "SD Gundam Battle Alliance – first Mobile Suits and characters announced". Gematsu. Retrieved February 25, 2022.
- ^ Romano, Sal (August 4, 2023). "Persona 5 Tactica details Yoshiki Kingdom, Yusuke, Makoto, Futaba, Haru, battle techniques, enemies, difficulty settings, Persona fusion, and day one DLC". Gematsu. Retrieved August 5, 2023.
- ^ a b c d "炎神戦隊ゴーオンジャー GP-オールアップ" (in Japanese). Retrieved 2017-10-29.
- ^ "恋のからさわぎ". Star Channel. Retrieved August 31, 2019.
- ^ "バトル・オーシャン/海上決戦". Twin. Retrieved July 31, 2020.
- ^ "ベン10:エイリアン・フォース". Cartoon Network. Retrieved October 17, 2020.
- ^ "返校 言葉が消えた日". Twin. Retrieved October 19, 2021.
- ^ "ジェニファーズ・ボディ[完全版]". Star Channel. Retrieved December 27, 2019.
- ^ "チャイルド・プレイ5/チャッキーの種". The Cinema. Retrieved February 26, 2023.
- ^ "TAICHI/太極 ゼロ". NBCUniversal Japan. Retrieved April 29, 2019.
- ^ "TAICHI/太極 ヒーロー". NBCUniversal Japan. Retrieved April 29, 2019.
External links
[edit]- King Amusement Creative profile (in Japanese)
- Arts Vision profile (in Japanese)
- Sōichirō Hoshi on Twitter
- Sōichirō Hoshi at GamePlaza-Haruka Voice Acting Database (in Japanese)
