Kamphaeng Phet MRT station
Appearance
This article needs additional citations for verification. (January 2017) |
กำแพงเพชร Kamphaeng Phet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MRT | |||||||||||
General information | |||||||||||
Location | Chatuchak District, Bangkok, Thailand | ||||||||||
Coordinates | 13°47′52″N 100°32′54″E / 13.797693°N 100.548361°E | ||||||||||
Owned by | Mass Rapid Transit Authority of Thailand (MRTA) | ||||||||||
Operated by | Bangkok Expressway and Metro Public Company Limited (BEM) | ||||||||||
Line(s) | MRT Blue Line | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | BL12 | ||||||||||
History | |||||||||||
Opened | 3 July 2004 | ||||||||||
Passengers | |||||||||||
2021 | 1,164,679 | ||||||||||
Services | |||||||||||
|
Kamphaeng Phet station (Thai: สถานีกำแพงเพชร, pronounced [sā.tʰǎː.nīː kām.pʰɛ̄ːŋ pʰét]) is a Bangkok MRT station on the Blue Line in Bangkok, Thailand. It is beneath Kamphaeng Phet Road (Thanon), providing a direct access to the Chatuchak Weekend Market and Or Tor Kor Market. Not to be confused with the town or province of Kamphaeng Phet. An underground mall opened here in early 2009.
The preceding station is Bang Sue station and next station is Chatuchak Park.
The road is named after Purachatra Jayakara, Prince of Kamphaeng Phet (Thai, พระเจ้าบรมวงศ์เธอ พระองค์เจ้าบุรฉัตรไชยากร กรมพระกำแพงเพชรอัครโยธิน), the first Thai commander of State Railway of Thailand.
Station layout
[edit]G | - | Bus stop |
B1 | Basement | Exits 1–3, MetroMall |
B2 | Concourse | Ticket machines |
B3 | Platform 2 | Blue towards Tha Phra (Bang Sue) |
Island platform, doors will open on the right | ||
Platform 1 | Blue towards Lak Song (Chatuchak Park) |